Boys Oversized Coord Set Size Chart
Oversized fit — garment measurements in inches (cm below), roomier than our regular sets by design. Order your child's usual age size. On mobile, swipe the table sideways →
| Age | Child height (approx.) |
Chest | Shorts waist* |
Shoulder | Shirt length |
Shorts length |
|---|---|---|---|---|---|---|
| 2–3 Years | 92–98cm | 2973.5 cm | 13–2233–56 cm | 1333 cm | 1845.5 cm | 12.532 cm |
| 3–4 Years | 98–104cm | 3076 cm | 13.5–2334.5–58.5 cm | 13.534.5 cm | 1948.5 cm | 13.534.5 cm |
| 4–5 Years | 104–110cm | 3178.5 cm | 14.5–2437–61 cm | 1435.5 cm | 2051 cm | 14.537 cm |
| 5–6 Years | 110–116cm | 3281.5 cm | 15.5–2539.5–63.5 cm | 14.537 cm | 2153.5 cm | 1538 cm |
| 6–7 Years | 116–122cm | 3384 cm | 16.5–2642–66 cm | 1538 cm | 2256 cm | 15.539.5 cm |
| 7–8 Years | 122–128cm | 3486.5 cm | 17.5–2744.5–68.5 cm | 15.539.5 cm | 2358.5 cm | 16.542 cm |
*Elasticated waist: relaxed – fully stretched. Measurements may vary by ±0.5 inch.
How to pick the right size
- Oversized by design: the shirt is boxy with dropped shoulders and the shorts are loose — order your child's usual age size for the relaxed look.
- Prefer a closer fit? Pick one size down.
- Still unsure? WhatsApp us your child's age and height and we'll suggest the size.
