Girls Casual Top & Shorts Set Size Chart
Garment measurements in inches (cm below). On mobile, swipe the table sideways →
| Age | Child height (approx.) |
Chest | Top length |
To fit waist* |
Shorts length |
|---|---|---|---|---|---|
| 2–3 Years | 92–98cm | 2256 cm | 1128 cm | 2051 cm | 1128 cm |
| 3–4 Years | 98–104cm | 23.559.5 cm | 11.529 cm | 2153.5 cm | 1128 cm |
| 4–5 Years | 104–110cm | 24.562 cm | 1230.5 cm | 2256 cm | 1230.5 cm |
| 5–6 Years | 110–116cm | 2666 cm | 12.532 cm | 2358.5 cm | 1333 cm |
| 6–7 Years | 116–122cm | 2768.5 cm | 1333 cm | 2461 cm | 1333 cm |
| 7–8 Years | 122–128cm | 28.572.5 cm | 13.534.5 cm | 2563.5 cm | 1435.5 cm |
*To fit waist = your child's waist (elasticated). Shorts length = full side length from waist to hem. Measurements may vary by ±0.5 inch.
How to pick the right size
- Easiest way: measure your child's waist and match it to To fit waist. For the top, lay one that fits well flat and measure armpit to armpit × 2 for the chest.
- Between two sizes? Pick the bigger one. Kids grow fast!
- Still unsure? WhatsApp us your child's age and height and we'll suggest the size.
