Girls Top & Cargo Pants Set Size Chart

Garment measurements in inches (cm below). On mobile, swipe the table sideways →

Age Child height
(approx.)
Chest Top
length
Across
shoulder
To fit
waist*
Pants
inseam
Pants
outseam
1–2 Years 86–92cm 2153.5 cm 1025.5 cm 9.825 cm 1948.5 cm 13.534.5 cm 21.554.5 cm
2–3 Years 92–98cm 2256 cm 1128 cm 1230.5 cm 2051 cm 1435.5 cm 2256 cm
3–4 Years 98–104cm 23.559.5 cm 11.529 cm 12.832.5 cm 2153.5 cm 1538 cm 2358.5 cm
4–5 Years 104–110cm 24.562 cm 1230.5 cm 1333 cm 2256 cm 1640.5 cm 2461 cm
5–6 Years 110–116cm 2666 cm 12.532 cm 13.534.5 cm 2358.5 cm 16.542 cm 2563.5 cm
6–7 Years 116–122cm 2768.5 cm 1333 cm 1435.5 cm 2461 cm 17.544.5 cm 2768.5 cm
7–8 Years 122–128cm 28.572.5 cm 13.534.5 cm 14.537 cm 2563.5 cm 1845.5 cm 2973.5 cm
8–9 Years 128–134cm 29.575 cm 1948.5 cm 12.331 cm 2666 cm 19.850.5 cm 30.577.5 cm
9–10 Years 134–140cm 3178.5 cm 2051 cm 12.331 cm 2768.5 cm 2153.5 cm 3281.5 cm
10–11 Years 140–146cm 3281.5 cm 2153.5 cm 1333 cm 2871 cm 2256 cm 33.585 cm
11–12 Years 146–152cm 33.585 cm 2256 cm 1333 cm 2973.5 cm 23.559.5 cm 3589 cm

*To fit waist = your child's waist (elasticated). Outseam = full side length of the pants; Inseam = inside-leg length. Measurements may vary by ±0.5 inch.

How to pick the right size

  • Easiest way: measure your child's waist and match it to To fit waist. For the top, lay one that fits well flat and measure armpit to armpit × 2 for the chest.
  • Between two sizes? Pick the bigger one. Kids grow fast!
  • Still unsure? WhatsApp us your child's age and height and we'll suggest the size.