Girls Anarkali Kurta Set Size Chart
Garment measurements in inches (cm below). On mobile, swipe the table sideways →
| Age | Child height (approx.) |
Chest | Bottom waist* |
Kurta length |
Bottom length |
|---|---|---|---|---|---|
| 2–3 Years | 92–98cm | 2256 cm | 17–2243–56 cm | 2153.5 cm | 2153.5 cm |
| 3–4 Years | 98–104cm | 23.559.5 cm | 18–2345.5–58.5 cm | 2256 cm | 22.557 cm |
| 4–5 Years | 104–110cm | 24.562 cm | 19–2448.5–61 cm | 2358.5 cm | 2461 cm |
| 5–6 Years | 110–116cm | 2666 cm | 20–2551–63.5 cm | 2461 cm | 25.565 cm |
| 6–7 Years | 116–122cm | 2768.5 cm | 21–2653.5–66 cm | 2563.5 cm | 2768.5 cm |
| 7–8 Years | 122–128cm | 28.572.5 cm | 22–2756–68.5 cm | 2666 cm | 28.572.5 cm |
*Elasticated waist: relaxed – fully stretched. Measurements may vary by ±0.5 inch.
How to pick the right size
- Easiest way: lay a kurta or top that fits your child well flat on a table. Measure armpit to armpit and multiply by 2 for the chest, then shoulder to hem for the length. Match it with the chart.
- Between two sizes? Pick the bigger one. Kids grow fast!
- Still unsure? WhatsApp us your child's age and height and we'll suggest the size.
