Boys Floral Kurta Dhoti Set Size Chart

Garment measurements in inches (cm below). On mobile, swipe the table sideways →

Age Child height
(approx.)
Chest Kurta front
length
Across
shoulder
Sleeve
length
To fit
waist*
Dhoti
waist
Hips Outseam
length
Inseam
length
2–3 Years 92–98cm 2768.5 cm 21.554.5 cm 11.529 cm 14.537 cm 1333 cm 2256 cm 2461 cm 2051 cm 1230.5 cm
3–4 Years 98–104cm 2871 cm 2358.5 cm 1230.5 cm 15.539.5 cm 1435.5 cm 2461 cm 2666 cm 2256 cm 1435.5 cm
4–5 Years 104–110cm 2973.5 cm 2563.5 cm 12.532 cm 1640.5 cm 1538 cm 2666 cm 2871 cm 23.559.5 cm 1538 cm
5–6 Years 110–116cm 3076 cm 2768.5 cm 1333 cm 1743 cm 1640.5 cm 2871 cm 3076 cm 2563.5 cm 15.539.5 cm
6–7 Years 116–122cm 3178.5 cm 2973.5 cm 13.534.5 cm 1845.5 cm 1743 cm 3076 cm 3281.5 cm 2768.5 cm 1845.5 cm
7–8 Years 122–128cm 3281.5 cm 3178.5 cm 1435.5 cm 1948.5 cm 1845.5 cm 3281.5 cm 3486.5 cm 2973.5 cm 1948.5 cm

*To fit waist = your child's waist. Dhoti waist = the garment's waist (elasticated). Outseam = full side length of the dhoti; Inseam = inside-leg length. Measurements may vary by ±0.5 inch.

How to pick the right size

  • Easiest way: lay a kurta or shirt that fits your child well flat on a table. Measure armpit to armpit and multiply by 2 for the chest, then shoulder to hem for the length. Match it with the chart.
  • Between two sizes? Pick the bigger one. Kids grow fast!
  • Still unsure? WhatsApp us your child's age and height and we'll suggest the size.